Wholesale Trader of a wide range of products which include nieu tomato sauce, snack dressing sauce, nieu tomato ketch-up, foodcoast mayo lite, mexican salsa dip and foodcoast chilli garlic sauce 1kg.
₹ 220 / Can Get Latest Price
| Net Quantity | 5 kg |
| Packaging Type | Jerry Can |
| Product Form | Sauce |
| Brand | Food-rite |
| Ideal For | HORECA |
| Shelf Life | 12 Months |
| Tomato Paste Content | Below 21% |
Minimum order quantity: 10 Can
₹ 80 / Kg Get Latest Price
| Net Quantity | 1 kg |
| Packaging Type | Pouch |
| Product Form | Sauce |
| Ideal For | HORECA, Retail |
| Shelf Life | 9 Months |
| Tomato Paste Content | 25% - 28% |
Minimum order quantity: 36 Kg
₹ 66 / Bottle Get Latest Price
| Net Quantity | 1 kg |
| Variant | Regular |
| Packaging Type | Pouch |
| Product Form | Ketchup |
₹ 125 / Kg Get Latest Price
| Mayo Type | Classic Mayonnaise |
| Egg Content | Eggless |
| Pack Size | 1 kg |
| Pack Type | Pouch |
| Usage | Burger, Wrap, Salad, Sandwich |
| Diet Preference | Vegetarian |
| Grade | HoReCa |
| Shelf Life | 6 months |
Minimum order quantity: 36 Kg
₹ 150 / Kg Get Latest Price
| Style | Smooth |
| Spice Level | Medium |
| Pack Size | 1 kg |
| Pack Type | Pouch |
| Usage | Tacos, Dipping, Nachos |
| Cuisine | Mexican |
| Tomato Base | Tomato Based |
| Diet Preference | Vegan |
| Shelf Life | 6 months |
Minimum order quantity: 36 Kg
₹ 159 / Pack Get Latest Price
| Flavour Type | Chilli Garlic |
| Flavour | Red Chilli Garlic |
| Usage | Dipping |
| Pack Size | 1 kg |
| Pack Type | Pouch |
| Spice Level | Mild |
| Base | Mayonnaise Base |
| Diet Preference | Vegetarian |
| Cuisine | Indian |
| Shelf Life | 4 months |
Minimum order quantity: 25 Pack
₹ 165 / Kg Get Latest Price
| Flavour | Plain |
| Brand | Food Coast |
| Flavor | Plain/Classic |
| Base Cheese | Cream Cheese |
| Packaging Size | 1 kg |
| Pack Size | 1 kg |
| Packaging Type | Pouch |
| Form | Dressing |
| Usage | Dip |
| Fat Content | Regular Fat |
| Cheese Type | Mozzarella |
| Shelf Life | 6 months |
| Storage Condition | Ambient |
Minimum order quantity: 24 Kg
Water, Refined Soybean Oil, Liquid Glucose, Butter, Cheese Powder, Thickeners (INS 1422, INS 415), Iodized Salt, Acidity Regulator (INS 260, INS 330), Milk Solids, Antioxidant (INS 319), Sequestrant (INS 385), Preservatives (INS 202, INS 211), Garlic Powder, Onion Powder
₹ 180 / Kg Get Latest Price
| Dressing Type | Italian Dressing |
| Product Type | Tomato Ketchup |
| Packaging Size | 1 kg |
| Usage | Salad, Sandwich |
| Type | Tandoori |
| Brand | FoodCoast |
| Pack Size | 1 kg |
| Fat Content | 30-40% |
| Net Weight | 1 kg |
| Pack Type | Pouch |
| Packaging Type | Pouch |
| Base | Mayonnaise Base |
| Variant | Tandoori |
| Egg Content | Eggless |
| Dietary Preference | Eggless |
| Diet Preference | Vegetarian |
| Cuisine | Indian |
| Shelf Life | 12 Months |
| Organic | Yes |
Minimum order quantity: 24 Kg
₹ 170 / Kg Get Latest Price
| Sauce Type | Momo Dip |
| Packaging Size | 1 kg |
| Brand | Foodcoast |
| Packaging Type | Pouch (Spout) |
| Flavor Profile | Classic |
| Cuisine | Indian |
₹ 190 / Kg Get Latest Price
| Flavor | Jalapeno |
| Brand | Food Coast |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Cheese Type | Cheddar |
| Storage Condition | Ambient |
Minimum order quantity: 36 Kg
₹ 210 / Kg Get Latest Price
| Net Weight | 1 kg |
| Dietary Information | Eggless |
| Packaging Type | Pouch |
| Brand | FoodCoast |
| Shelf Life | 9 Months |
| Fat Content | Regular |
Minimum order quantity: 36 Kg
₹ 180 / Pack Get Latest Price
| Net Weight | 1 kg |
| Dietary Information | Eggless |
| Packaging Type | Pouch |
| Brand | FoodCoast Foods |
| Shelf Life | 6 Months |
| Fat Content | Regular |
Minimum order quantity: 25 Pack
₹ 180 / Kg Get Latest Price
| Brand | Food Coast |
| Pack Size | 1 kg |
| Form | Liquid/Paste |
| Topping Type | Pizza Sauce |
| Packaging Type | Pouch |
| Dietary Information | Vegetarian |
| Shelf Life | 6 Months |
| Cuisine | Indian |
Minimum order quantity: 36 Kg
₹ 150 / Kg Get Latest Price
| Pack Size | 1 kg |
| Brand | Foodcoast |
| Sauce Type | Pizza & Pasta Sauce |
| Packaging Type | Pouch |
| Base Ingredient | Tomato |
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Type | Plain |
| Fat Content | 30-40% |
| Brand | FoodCoast Foods |
| Packaging Type | Pouch |
| Ideal For | Sandwiches, Salads, Burgers, Wraps |
| Cuisine | Fast Food |
| Dietary Information | Eggless |
Minimum order quantity: 60 Kg
₹ 165 / Pack Get Latest Price
| Dressing Type | Thousand Island |
| Usage | Salad |
| Pack Size | 1 kg |
| Pack Type | Pouch |
| Base | Mayonnaise Base |
Minimum order quantity: 50 Pack
₹ 140 / Kg Get Latest Price
| Pack Size | 1 kg |
| Brand | Foodcoast |
| Sauce Type | Pizza Topping |
| Form | Ready-to-Use Paste |
| Packaging Type | Pouch |
| Dietary Preference | Regular |
| Base Ingredient | Tomato |
Minimum order quantity: 36 Kg
₹ 160 / Kg Get Latest Price
| Pasta Shape | Macaroni |
| Net Weight | 1 kg |
| Packaging Type | Pouch |
₹ 170 / Kg Get Latest Price
| Sauce Type | White Pasta Sauce |
| Cuisine | Italian |
| Pack Size | 1 kg |
| Pack Type | Pouch |
| Usage | Pasta, Pizza, Gravy Base |
| Spice Level | No Spice |
| Diet Preference | Vegetarian |
| Tomato Content | 20% |
| Shelf Life | 6 months |
Minimum order quantity: 36 Kg
Aziz Moizbhai Vhora (Ceo)
Food Plaza
Shop No-7, H.No-38, Satyam Kashish Society, Survey Number 38, Kondhwa Khurd
Pune - 411048, Maharashtra, India